Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | SUSQUEHANNA | YURY USTINOVSKIY (2101) | HEMANYA TYAGI (1638) | META | 1-0 | no game |
| 1.2 | META | YASH SHAH (1863) | DMYTRO SHKYRA (1648) | SUSQUEHANNA | 1-0 | no game |
| 1.1 | META | HEMANYA TYAGI (1638) | NALIN KHANNA (2143) | SUSQUEHANNA | 0-1 | no game |
| 1.1 | SUSQUEHANNA | DMYTRO SHKYRA (1648) | DAVI MACEDO (1877) | META | 0-1 | no game |
| 2.2 | META | WARREN WANG (2513) | JEFFREY WU (1615) | SUSQUEHANNA | 1-0 | no game |
| 3.2 | SUSQUEHANNA | NICHOLAS BRINKMANN (1955) | PRAVEEN SANJAY (2618) | META | 0-1 | no game |
| 3.3 | SUSQUEHANNA | LEO WANG (1831) | PAVAN KUMAR SANNIDHI (1088) | META | 1-0 | no game |
| Total Score: META - SUSQUEHANNA = 4.0 - 3.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.