Back to Head To Head scores
                                | Week | Team | White | Black | Team | Result | Game | 
|---|---|---|---|---|---|---|
| 0.1 | LYFT | IM KYRON GRIFFITH (2658) | MIKA ELIAS LAITINEN (2066) | META | 1-0 | no game | 
| 1.2 | LYFT | PHILIP GERSTOFT (1904) | PRAVEEN SANJAY (2634) | META | 0-1 | no game | 
| 1.1 | META | VISHNU MANI HEMA (1174) | MAHEEP MYNENI (920) | LYFT | 1-0 | no game | 
| 2.2 | LYFT | DMYTRO KUZMENKO (1675) | MIKA ELIAS LAITINEN (2066) | META | 0-1 | no game | 
| 2.2 | META | PREET (1585) | PHILIP GERSTOFT (1904) | LYFT | 0-1 | no game | 
| 2.2 | META | PAVAN KUMAR SANNIDHI (950) | ALEXANDER T YOU (1750) | LYFT | 0-1 | no game | 
| 2.1 | META | OBINNA UGWU (1699) | GABRIEL G (715) | LYFT | 1-0 | no game | 
| 3.2 | LYFT | ISAIAS RAMIREZ (1294) | MADHAV GOYAL (unr.) | META | 0-1 | no game | 
| 4.2 | META | ANDRA MARINESCU (1479) | ALEXANDER T YOU (1750) | LYFT | 1-0 | no game | 
| 4.1 | META | MIHIR SALUNKE (1907) | PHILIP GERSTOFT (1904) | LYFT | 0-1 | no game | 
| 4.1 | META | SAMRUDDHA PATEL (1789) | ISAIAS RAMIREZ (1294) | LYFT | 1-0 | no game | 
| 5.2 | LYFT | DANNY LE KIM (1333) | OBINNA UGWU (1699) | META | 0-1 | no game | 
| 5.2 | LYFT | ALEXANDER T YOU (1750) | MOSHE BLANK (2052) | META | 0-1 | no game | 
| Total Score: META - LYFT = 9.0 - 4.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.
                                        
                                    