Back to Head To Head scores
                                | Week | Team | White | Black | Team | Result | Game | 
|---|---|---|---|---|---|---|
| 1.3 | META | MIHIR SALUNKE (1907) | JOSHUA WILLIAMS (1127) | HPE | 1-0 | no game | 
| 1.3 | META | YASH SHAH (1817) | JAMES BONASTIA (1234) | HPE | 1-0 | no game | 
| 1.3 | META | MADHAV GOYAL (unr.) | CAMDEN BERRY (528) | HPE | 1-0 | no game | 
| 1.1 | HPE | JAMES BONASTIA (1234) | SAMRUDDHA PATEL (1789) | META | 0-1 | no game | 
| 2.2 | HPE | DOMINGO TAVERAS (924) | JATAN BHATT (1508) | META | 0-1 | no game | 
| 2.1 | META | KOSTA KALENTERIDIS (1982) | NACHIKET BAVADEKAR (1657) | HPE | 1-0 | no game | 
| 3.2 | HPE | JAMES BONASTIA (1234) | PREET (1585) | META | 0-1 | no game | 
| 3.3 | HPE | BRIAN MCCABE (1555) | MICHAEL PETER HONG (1813) | META | 0-1 | no game | 
| 3.3 | META | SAMRUDDHA PATEL (1789) | NACHIKET BAVADEKAR (1657) | HPE | 1-0 | no game | 
| 4.3 | META | PAVAN KUMAR SANNIDHI (950) | CHRISTOPHER FINLEY (641) | HPE | 1-0 | no game | 
| 5.2 | HPE | ANKUR KAMTHE (588) | Surya Omesh (1517) | META | 1/2 | no game | 
| Total Score: META - HPE = 10.5 - 0.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.
                                        
                                    