Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.3 | QUALCOMM | SRIDHAR RAMANUJAM (2064) | IM KYRON GRIFFITH (2470) | LYFT | 0-1 | game |
1.1 | LYFT | PHILIP GERSTOFT (1787) | SRIDHAR RAMANUJAM (2064) | QUALCOMM | 1-0 | game |
1.1 | QUALCOMM | ANIL RAO (1838) | KEVIN ZHAO (1584) | LYFT | 1-0 | game |
4.2 | QUALCOMM | SRIRAM GANESH (1250) | PHILIP GERSTOFT (1787) | LYFT | 0-1 | game |
4.2 | LYFT | AZEEZAH MUHAMMAD (1210) | UPAL MAHBUB (1480) | QUALCOMM | 0-1 | game |
4.3 | LYFT | PHILIP GERSTOFT (1787) | RANDY PILKINGTON (1431) | QUALCOMM | 1-0 | game |
4.3 | QUALCOMM | AJIT KRISHNAMOORTHY (1167) | ARDA KUYUMCU (1661) | LYFT | 1-0 | game |
Total Score: LYFT - QUALCOMM = 4.0 - 3.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.