Week 7
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | LYFT | IM KYRON GRIFFITH (2418) | DEREK JIA (2107) | 1-0 | game | |
1.2 | TEDDY KATZ (1944) | IM MICHAEL BODEK (2533) | LYFT | 0-1 | game | |
2.2 | TEDDY KATZ (1944) | CHIRAAG DEVANI (unr.) | LYFT | 1-0 | game | |
3.3 | LYFT | IM KYRON GRIFFITH (2418) | BENJAMIN STERN (1998) | 1-0 | game | |
4.2 | LEONARDO PENA (1756) | PAUL ANDREW (1423) | LYFT | 0-1 | game | |
4.1 | LYFT | IM KYRON GRIFFITH (2418) | THANGA MANICKAM (1923) | 1-0 | game | |
5.1 | MALCOLM DECK (1161) | CHIRAAG DEVANI (unr.) | LYFT | 1-0 | game | |
6.2 | MALCOLM DECK (1161) | AUSTIN VILLEGAS (unr.) | LYFT | 0-1 | game | |
6.3 | AUSTIN YE (1546) | AUSTIN VILLEGAS (unr.) | LYFT | 1-0 | game | |
Total Score: LYFT - GOOGLE = 6.0 - 3.0 |