Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
1.3 | LYFT | IM KYRON GRIFFITH (2418) | SAIKAT NATH (1988) | EY | 1-0 | game |
1.1 | LYFT | IM MICHAEL BODEK (2533) | NM SAMEER MUJUMDAR (2216) | EY | 1-0 | game |
1.1 | LYFT | ERIC BANISADR (1054) | CONNOR FREELY (1561) | EY | 0-1 | game |
2.3 | EY | BASIT ISLAM (1019) | AUSTIN VILLEGAS (unr.) | LYFT | 0-1 | game |
4.3 | EY | JOEL JAFFE (2196) | IM KYRON GRIFFITH (2418) | LYFT | 1/2 | game |
4.3 | LYFT | AUSTIN VILLEGAS (unr.) | RUPIT SETHI (unr.) | EY | 0-1 | game |
Total Score: LYFT - EY = 3.5 - 2.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.