Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
2.2 | KPMG | CHRISTOPHER FASHEK (2064) | AAYUSH PRAKASH SINGH (1846) | CAP1 | 1-0 | no game |
2.2 | KPMG | PARTH JHAVERI (1122) | ROHAN RAY (1415) | CAP1 | 0-1 | no game |
2.3 | CAP1 | MAURY AHRAM (2005) | JOHNNY ZHANG (1654) | KPMG | 1-0 | no game |
2.1 | KPMG | MATTHEW ABRAHAM (1979) | MARCO FLORES (1769) | CAP1 | 1-0 | no game |
3.2 | CAP1 | ROHAN RAY (1415) | CHRISTOPHER FASHEK (2064) | KPMG | 0-1 | no game |
3.2 | CAP1 | JARED GORTON (1664) | CAGATAY GUR (1377) | KPMG | 1-0 | no game |
3.2 | KPMG | SAM BOSTAK (402) | SACHIN MATHEW VARGHESE (1176) | CAP1 | 1-0 | no game |
3.3 | KPMG | PARTH JHAVERI (1122) | CHRIS NEVILLE (835) | CAP1 | 1-0 | no game |
Total Score: KPMG - CAP1 = 5.0 - 3.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.