Back to Head To Head scores
                                | Week | Team | White | Black | Team | Result | Game | 
|---|---|---|---|---|---|---|
| 0.1 | SUSQUEHANNA | EVAN LEE (1938) | FM JACOB FURFINE (2636) | JANESTREET | 0-1 | no game | 
| 4.3 | JANESTREET | OTIS SKITCH (1457) | TEJ LALVANI (1150) | SUSQUEHANNA | 0-1 | no game | 
| 4.1 | SUSQUEHANNA | TEJ LALVANI (1150) | ALEXANDER SCHRADER (unr.) | JANESTREET | 0-1 | no game | 
| 5.2 | SUSQUEHANNA | NALIN KHANNA (2144) | MATIAS SHUNDI (2271) | JANESTREET | 0-1 | no game | 
| Total Score: JANESTREET - SUSQUEHANNA = 3.0 - 1.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.
                                        
                                    