Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | DELOITTE | KEVIN KAHAN (1217) | BRENDAN CULLIGAN (unr.) | JANESTREET | 0-1 | game |
| 1.2 | JANESTREET | AIDEN BENNER (1509) | EDDIE SZMIGIELSKI (1064) | DELOITTE | 1-0 | game |
| 1.3 | JANESTREET | DYLAND XUE (2185) | VENKATESH PATNALA (1541) | DELOITTE | 1-0 | game |
| 1.3 | JANESTREET | KEVIN COSTELLO (1692) | ELLIS YODER (1343) | DELOITTE | 1-0 | game |
| 1.1 | DELOITTE | BEN MCGAHEE (1471) | JEREMY KAHN (1008) | JANESTREET | 1-0 | game |
| 2.1 | DELOITTE | CHRISTOPHER FEDORCZYK (624) | MARLON BRAGA (650) | JANESTREET | 1-0 | game |
| 3.2 | JANESTREET | NM CHRISTOPHER YANG (2290) | SOHAIL SHAIKH (1272) | DELOITTE | 1-0 | game |
| 3.2 | JANESTREET | BRENDAN CULLIGAN (unr.) | BRANDFORD ADJIERTEH (1377) | DELOITTE | 0-1 | game |
| 3.2 | JANESTREET | REBECCA RIBAS (882) | SNEHAL KHETAN (unr.) | DELOITTE | 1-0 | game |
| 3.1 | DELOITTE | FM BENJAMIN MOON (2355) | NM CHRISTOPHER YANG (2290) | JANESTREET | 1-0 | game |
| 3.1 | JANESTREET | BRENDAN CULLIGAN (unr.) | EDDIE SZMIGIELSKI (1064) | DELOITTE | 1-0 | game |
| 3.1 | JANESTREET | MARLON BRAGA (650) | SNEHAL KHETAN (unr.) | DELOITTE | 0-1 | game |
| 4.2 | JANESTREET | BRENDAN CULLIGAN (unr.) | SOHAIL SHAIKH (1272) | DELOITTE | 0-1 | game |
| 4.2 | DELOITTE | EVAN GRESSER (1574) | ERIC SPORKIN (1661) | JANESTREET | 1-0 | game |
| 4.3 | JANESTREET | LENNY SHULGIN (1660) | SUDHEER KATUKURI (1363) | DELOITTE | 1-0 | game |
| Total Score: JANESTREET - DELOITTE = 8.0 - 7.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.