Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | SPLUNK | COLLIN STUMP (1250) | JEROD ESTAPA (1000) | IBM | 0-1 | game |
1.2 | IBM | JEROD ESTAPA (1000) | JAMES HARRIS (1450) | SPLUNK | 0-1 | game |
2.2 | IBM | GARY MALTZMAN (1668) | ANNY HE (900) | SPLUNK | 1-0 | game |
2.1 | SPLUNK | JAMES HARRIS (1450) | JAY HYSENBEGASI (2000) | IBM | 0-1 | game |
3.2 | IBM | DAVID BELLAGIO (900) | BENOIT BOURBIE (1450) | SPLUNK | 1-0 | game |
3.3 | SPLUNK | ADAM KROLL (1050) | ASHWIN GANESH (1400) | IBM | 0-1 | game |
4.3 | IBM | JEROD ESTAPA (1000) | JARYD SAEVITZON (1500) | SPLUNK | 1-0 | game |
Total Score: IBM - SPLUNK = 6.0 - 1.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.