Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
0.1 | PWC | MARK MORRISON (1565) | ANDREW WHITED (1397) | IBM | 1-0 | game |
1.2 | IBM | SHAKTIPRASAD SHIMPI (1797) | JOHN FASHEK (1863) | PWC | 1-0 | game |
1.1 | IBM | PRUTHVI SHYAM BILLA (unr.) | CHARLIE COOK (1225) | PWC | 1-0 | game |
2.2 | PWC | ADAM KWASNIK (1374) | SUKHMINDER BAL (1706) | IBM | 1-0 | game |
2.3 | IBM | BILLY VIDAR (1721) | MATTEO LAIS (1485) | PWC | 1-0 | game |
3.2 | IBM | DAVID GAERTNER (367) | MEGAN FIGLENSKI (676) | PWC | 0-1 | game |
3.1 | IBM | TEJAS KARUTURI (1612) | APPAN ROY (1579) | PWC | 1-0 | game |
3.1 | IBM | M. AUSTIN CARY (983) | MEGAN FIGLENSKI (676) | PWC | 1-0 | game |
4.2 | PWC | ADAM KWASNIK (1374) | SHAKTIPRASAD SHIMPI (1797) | IBM | 0-1 | game |
4.3 | IBM | DEEPAK NAIR (1143) | APPAN ROY (1579) | PWC | 0-1 | game |
5.2 | IBM | SUKHMINDER BAL (1706) | BRADLEY REZAK (unr.) | PWC | 1-0 | game |
5.3 | IBM | BILLY VIDAR (1721) | APPAN ROY (1579) | PWC | 1-0 | game |
5.1 | PWC | MARK MORRISON (1565) | SHAKTIPRASAD SHIMPI (1797) | IBM | 0-1 | game |
5.1 | IBM | DEEPAK NAIR (1143) | MATTEO LAIS (1485) | PWC | 0-1 | game |
6.2 | IBM | BILLY VIDAR (1721) | JUAN BAUTISTA ELVERDIN (1912) | PWC | 1-0 | game |
6.2 | PWC | ADAM KWASNIK (1374) | MYNHARDT BURGER (980) | IBM | 1-0 | game |
Total Score: IBM - PWC = 10.0 - 6.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.