Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.2 | PEAK6 | JUSTIN SLUSHER (891) | ANDREW WHITED (1335) | IBM | 1-0 | game |
1.1 | PEAK6 | NM KEVIN BU (2204) | KARTHIK PALANIAPPAN (1775) | IBM | 1-0 | game |
2.2 | PEAK6 | JEFF LACOURSIERE (1114) | ANDRES MARTEN (861) | IBM | 0-1 | game |
2.3 | PEAK6 | SUDHARSAN MOHAN (982) | DAVID GAERTNER (972) | IBM | 0-1 | game |
2.1 | IBM | JOSE MORENO (1246) | KUSHAL GOENKA (968) | PEAK6 | 1-0 | game |
3.3 | PEAK6 | DASH RAGURAMAN (864) | DAVID GAERTNER (972) | IBM | 0-1 | game |
3.1 | IBM | MICHAEL BAUR (585) | DASH RAGURAMAN (864) | PEAK6 | 1-0 | game |
4.2 | PEAK6 | JUSTIN SLUSHER (891) | OSCAR RICAUD (1087) | IBM | 0-1 | game |
4.2 | PEAK6 | TIANYI SHEN (1575) | JEEL SHAH (1344) | IBM | 1-0 | game |
4.1 | PEAK6 | KUSHAL GOENKA (968) | ALEC COCHARD (758) | IBM | 1/2 | game |
5.1 | IBM | ANAS BEN LAMLIH (1083) | DASH RAGURAMAN (864) | PEAK6 | 1-0 | game |
6.2 | PEAK6 | PAUL WHALEN (1152) | ASHA PADMASHETTI (710) | IBM | 1-0 | game |
Total Score: IBM - PEAK6 = 7.5 - 4.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.