Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
0.1 | IBM | TEJAS KARUTURI (1612) | ANIL GAHLOT (1474) | NVIDIA | 1-0 | game |
1.2 | NVIDIA | ADITYA KARRA (960) | ROHIT SANBHADTI (1216) | IBM | 0-1 | game |
1.3 | IBM | RAUNAK BHANSALI (1507) | SKYLER DAWSON (1669) | NVIDIA | 0-1 | game |
2.3 | NVIDIA | BHUSHAN AGRAWAL (1548) | TEJAS KARUTURI (1612) | IBM | 1-0 | game |
2.3 | IBM | SAMPATH KUMAR ELUMALAI (1157) | ADITYA KARRA (960) | NVIDIA | 1-0 | game |
2.1 | IBM | ROHIT SANBHADTI (1216) | SUSHIL SATAPATHY (1243) | NVIDIA | 1-0 | game |
2.1 | IBM | BANSHIDHAR PATEL (unr.) | MAINAK MANDAL (1249) | NVIDIA | 1-0 | game |
3.2 | NVIDIA | MANOJKUMAR RADHAKRISHNAN (unr.) | ROHIT SANBHADTI (1216) | IBM | 0-1 | game |
3.1 | IBM | BILLY VIDAR (1721) | ARJUN PERIASAMY (1393) | NVIDIA | 0-1 | game |
3.1 | NVIDIA | VIVEK VENUGOPAL (1254) | DAVID NICOLAIS (1419) | IBM | 1-0 | game |
4.3 | IBM | TEJAS KARUTURI (1612) | JAYGANESH MURUGAN (1115) | NVIDIA | 1/2 | game |
5.3 | NVIDIA | JONATHAN NEE (1698) | MYNHARDT BURGER (980) | IBM | 1-0 | game |
5.3 | NVIDIA | JATIN KHARE (1287) | M. AUSTIN CARY (983) | IBM | 1-0 | game |
5.3 | IBM | DAVID NICOLAIS (1419) | VIGNESH VIJAYA KUMAR (1000) | NVIDIA | 1-0 | game |
6.3 | IBM | DEEPAK NAIR (1143) | VIGNESH VIJAYA KUMAR (1000) | NVIDIA | 1-0 | game |
Total Score: IBM - NVIDIA = 8.5 - 6.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.