Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
2.2 | IBM | KARTHIK PALANIAPPAN (1728) | DANIEL CALIGIURI (1446) | MEDIDATA | 1-0 | game |
2.3 | MEDIDATA | HEMANT BOBDE (1524) | DMYTRO STONAIEV (1914) | IBM | 1-0 | game |
4.1 | MEDIDATA | DANIEL CALIGIURI (1446) | M. AUSTIN CARY (983) | IBM | 0-1 | game |
4.1 | MEDIDATA | MELISSA SCHENK (1087) | DAVID NICOLAIS (1419) | IBM | 0-1 | game |
6.2 | MEDIDATA | DANIEL CALIGIURI (1446) | DEEPAK NAIR (1143) | IBM | 1-0 | game |
6.3 | IBM | MYNHARDT BURGER (980) | DANIEL CALIGIURI (1446) | MEDIDATA | 0-1 | game |
Total Score: IBM - MEDIDATA = 3.0 - 3.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.