Back to Head To Head scores
                                | Week | Team | White | Black | Team | Result | Game | 
|---|---|---|---|---|---|---|
| 1.2 | IBM | TEJAS KARUTURI (1612) | CAGATAY GUR (1377) | KPMG | 0-1 | no game | 
| 1.2 | KPMG | FEZAAN JAMEEL (1055) | ROHIT SANBHADTI (1337) | IBM | 0-1 | no game | 
| 1.2 | IBM | BHAVAN KUPPALA (918) | SAM BOSTAK (402) | KPMG | 0-1 | no game | 
| 1.3 | KPMG | REX TEMPLIN (841) | SHAKTIPRASAD SHIMPI (1795) | IBM | 0-1 | no game | 
| 1.1 | IBM | ASHA PADMASHETTI (960) | ELDOR NAZAROV (1604) | KPMG | 0-1 | no game | 
| 2.3 | IBM | SATHVIK SINGIREDDY (2263) | MATTHEW ABRAHAM (1979) | KPMG | 0-1 | no game | 
| 2.3 | IBM | ASHA PADMASHETTI (960) | CAGATAY GUR (1377) | KPMG | 1-0 | no game | 
| 3.2 | KPMG | REX TEMPLIN (841) | YASWANTH MANOHARAN (1512) | IBM | 0-1 | no game | 
| 5.3 | IBM | KAVIN SATHEESKUMAR (764) | NIKHIL LOYAL (531) | KPMG | 1-0 | no game | 
| Total Score: IBM - KPMG = 5.0 - 4.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.
                                        
                                    