Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
0.1 | DRW | NM ANDREW LU (2242) | AMIT KULKARNI (1590) | IBM | 1-0 | game |
0.1 | IBM | ROHIT SANBHADTI (1530) | CURTIS GOOLSBY (unr.) | DRW | 1-0 | game |
1.2 | IBM | AMIT KULKARNI (1590) | ROBERT SCOTT (1267) | DRW | 0-1 | game |
1.3 | DRW | ROBERT SCOTT (1267) | BILLY VIDAR (1721) | IBM | 0-1 | game |
2.1 | DRW | SAMUEL TOURNOFF (785) | JOSEPH WASHINGTON (858) | IBM | 1-0 | game |
4.2 | IBM | MYKOLAS DAUGIRDAS (1226) | SAMUEL TOURNOFF (785) | DRW | 1-0 | game |
Total Score: IBM - DRW = 3.0 - 3.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.