Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | HPE | DOMINGO TAVERAS (924) | MATTEO LAIS (1373) | PWC | 1-0 | no game |
| 1.2 | HPE | NACHIKET BAVADEKAR (1657) | CHARLIE COOK (1132) | PWC | 1-0 | no game |
| 1.2 | PWC | MANOJ KUMAR (1300) | SRINATH GNANASSEGARANE (1657) | HPE | 0-1 | no game |
| 1.2 | PWC | WILLIAM LARSON (1443) | STEFAN CEBALLOS (1136) | HPE | 1-0 | no game |
| 1.3 | HPE | DOMINGO TAVERAS (924) | JOSH KIM (1713) | PWC | 1-0 | no game |
| 1.1 | PWC | ERIC ZHANG (unr.) | DOMINGO TAVERAS (924) | HPE | 0-1 | no game |
| 1.1 | PWC | MANOJ KUMAR (1300) | BRANDON HARRISON (1039) | HPE | 0-1 | no game |
| 2.2 | HPE | BRIAN MCCABE (1555) | MICHAEL GIAMPA (1872) | PWC | 1-0 | no game |
| 3.2 | PWC | APPAN ROY (1344) | BRANDON HARRISON (1039) | HPE | 1-0 | no game |
| 3.3 | PWC | ADAM KWASNIK (1358) | BRANDON HARRISON (1039) | HPE | 0-1 | no game |
| 3.1 | PWC | MICHAEL B WOLSKI (1200) | BRIAN MCCABE (1555) | HPE | 1/2 | no game |
| 4.3 | PWC | APPAN ROY (1344) | SRINATH GNANASSEGARANE (1657) | HPE | 1-0 | no game |
| Total Score: HPE - PWC = 8.5 - 3.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.