Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.2 | LARKIN WISDOM (1587) | JOSHUA LIM (1419) | UBER | 1-0 | game | |
| 1.1 | UBER | MANOJ PANIKKAR (1849) | ASEEM AGRAWAL (1664) | 0-1 | game | |
| 2.2 | UBER | VINAYAK IYER (1952) | DAVID SPENCER (2150) | 0-1 | game | |
| 2.3 | UBER | MANOJ PANIKKAR (1849) | STEFAN MANEA (1619) | 1-0 | game | |
| 2.1 | RODRIGO DOMINGUEZ (1825) | ROBERT CHEN (1646) | UBER | 1-0 | game | |
| 3.3 | MICHAEL EDEGWARE (1899) | ROBERT CHEN (1646) | UBER | 1-0 | game | |
| 3.1 | UBER | ROBERT CHEN (1646) | JUSTIN KUNKEL (1393) | 1-0 | game | |
| 4.2 | MICHAEL QUIST (1706) | ROBERT CHEN (1646) | UBER | 0-1 | game | |
| 4.1 | AUSTIN YE (1710) | ROBERT CHEN (1646) | UBER | 1-0 | game | |
| 5.1 | UBER | JARYD SAEVITZON (1495) | MICHAEL QUIST (1706) | 1-0 | game | |
| Total Score: GOOGLE - UBER = 6.0 - 4.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.