Back to Head To Head scores
                                | Week | Team | White | Black | Team | Result | Game | 
|---|---|---|---|---|---|---|
| 1.2 | TORCHLIGHT | DANIEL GREENHOLTZ (1079) | THOMAS CORLL (unr.) | 0-1 | game | |
| 1.3 | NM MICHAEL AUGER (2259) | GIANLUCA MONTALTI (1866) | TORCHLIGHT | 1-0 | game | |
| 2.2 | TORCHLIGHT | GIANLUCA MONTALTI (1866) | STEFAN MANEA (1682) | 1-0 | game | |
| 2.1 | TORCHLIGHT | IRINA DEVANE (781) | CHRIS VARUGHESE (unr.) | 0-1 | game | |
| 3.1 | TORCHLIGHT | ANTHONY MANZO (unr.) | CHRIS VARUGHESE (unr.) | 1-0 | game | |
| Total Score: GOOGLE - TORCHLIGHT = 3.0 - 2.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.
                                        
                                    