Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | AUSTIN YE (1546) | ELLA PAPANEK (1899) | SUSQUEHANNA | 0-1 | game | |
1.3 | SUSQUEHANNA | BRANDON NOMBERG (unr.) | JACOB BUTLER (1416) | 0-1 | game | |
1.1 | RAVI KHANNA (2193) | ANDREW PETERSON (1720) | SUSQUEHANNA | 1-0 | game | |
2.2 | SUSQUEHANNA | HUDSON KIRKPATRICK (1631) | RAVI KHANNA (2193) | 0-1 | game | |
2.3 | MALCOLM DECK (1161) | ANDREW PETERSON (1720) | SUSQUEHANNA | 1-0 | game | |
2.1 | MICHAEL EDEGWARE (1861) | HUDSON KIRKPATRICK (1631) | SUSQUEHANNA | 1/2 | game | |
3.2 | ASEEM AGRAWAL (1782) | CONNOR JOLLEY (1544) | SUSQUEHANNA | 1/2 | game | |
3.3 | SUSQUEHANNA | WILLIAM CHEN (1899) | JOSEPH ARASIN (1748) | 1-0 | game | |
3.1 | BRET BRYAN (1897) | YURY USTINOVSKIY (2059) | SUSQUEHANNA | 1-0 | game | |
4.3 | JUSTIN LIANG (1941) | YURY USTINOVSKIY (2059) | SUSQUEHANNA | 0-1 | game | |
4.1 | SUSQUEHANNA | YURY USTINOVSKIY (2059) | NM KOLA ADEYEMI (2236) | 1/2 | game | |
5.2 | RAVI KHANNA (2193) | YURY USTINOVSKIY (2059) | SUSQUEHANNA | 0-1 | game | |
5.2 | TEDDY KATZ (1944) | HUDSON KIRKPATRICK (1631) | SUSQUEHANNA | 1-0 | game | |
5.1 | SUSQUEHANNA | DANIEL ALFONSETTI (922) | JD REDDAWAY (unr.) | 1-0 | game | |
6.2 | SUSQUEHANNA | YURY USTINOVSKIY (2059) | DEREK JIA (2107) | 0-1 | game | |
6.2 | BRET BRYAN (1897) | ANDREW PETERSON (1720) | SUSQUEHANNA | 0-1 | game | |
6.2 | AAYUSH SINGH (1717) | KYLE ROBBINS (1456) | SUSQUEHANNA | 1-0 | game | |
6.2 | SUSQUEHANNA | CARMELO PICCIONE (1489) | ASEEM AGRAWAL (1782) | 0-1 | game | |
Total Score: GOOGLE - SUSQUEHANNA = 10.5 - 7.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.