Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.2 | BENJAMIN STERN (2169) | NICHOLAS BRINKMANN (1892) | SUSQUEHANNA | 1-0 | game | |
1.2 | ANTON BOBKOV (1433) | EDWARD ALVAREZ (1675) | SUSQUEHANNA | 0-1 | game | |
1.3 | NM ABHAY TAMILSELVAN (2311) | YURY USTINOVSKIY (1984) | SUSQUEHANNA | 1-0 | game | |
1.3 | LEONARDO PENA (1846) | CONNOR JOLLEY (1395) | SUSQUEHANNA | 1-0 | game | |
1.1 | ANISH PRABHU (1863) | HUDSON KIRKPATRICK (1475) | SUSQUEHANNA | 1-0 | game | |
2.3 | ANISH PRABHU (1863) | EDWARD ALVAREZ (1675) | SUSQUEHANNA | 0-1 | game | |
2.1 | DAVID SPENCER (2150) | ELLA PAPANEK (1953) | SUSQUEHANNA | 0-1 | game | |
3.2 | SUSQUEHANNA | ELLA PAPANEK (1953) | NM ABHAY TAMILSELVAN (2311) | 0-1 | game | |
3.2 | SUSQUEHANNA | ANDREW PETERSON (1700) | BRET BRYAN (2005) | 0-1 | game | |
Total Score: GOOGLE - SUSQUEHANNA = 6.0 - 3.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.