Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | SUSQUEHANNA | SHAUN HARDY (1238) | DANIEL MIKHAIL (1118) | 1-0 | game | |
1.2 | ANTON BOBKOV (1485) | PETER WILLIAMSON (1722) | SUSQUEHANNA | 0-1 | game | |
1.3 | MAURICIO O'CONNELL (1447) | ANDREW KNODT (1240) | SUSQUEHANNA | 1-0 | game | |
2.3 | SHELDON LOGAN (1780) | ELLA PAPANEK (1953) | SUSQUEHANNA | 1/2 | game | |
3.2 | SUSQUEHANNA | JOHN BAYIR (1689) | DAVE GOMBOC (1904) | 1/2 | game | |
3.1 | BRET BRYAN (1963) | JOHN BAYIR (1689) | SUSQUEHANNA | 1-0 | game | |
3.1 | SUSQUEHANNA | BARY LISAK (1841) | STEFAN MANEA (1619) | 1-0 | game | |
4.2 | SUSQUEHANNA | JOHN BAYIR (1689) | KATHAN SHUKLA (1940) | 1-0 | game | |
4.2 | STEFAN MANEA (1619) | ELLA PAPANEK (1953) | SUSQUEHANNA | 0-1 | game | |
4.2 | SUSQUEHANNA | CARMELO PICCIONE (1491) | ANTON BOBKOV (1485) | 0-1 | game | |
4.3 | SUSQUEHANNA | ANDREW PETERSON (1481) | JOSEPH ARASIN (1601) | 0-1 | game | |
4.3 | SUSQUEHANNA | ELLA PAPANEK (1953) | AUSTIN YE (1710) | 0-1 | game | |
6.2 | JUSTIN KUNKEL (1393) | DREN GARA (unr.) | SUSQUEHANNA | 1-0 | game | |
Total Score: GOOGLE - SUSQUEHANNA = 7.0 - 6.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.