Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | BRET BRYAN (2009) | GM ANDREW TANG (2605) | SUSQUEHANNA | 0-1 | game | |
0.1 | SUSQUEHANNA | SUN-YU CHI (1858) | RICHARD SHU (2044) | 0-1 | game | |
1.2 | CHRIS COLEN (1782) | JOHN SLADEK (1519) | SUSQUEHANNA | 1-0 | game | |
1.2 | FELIPE MIRA (1766) | CORY RIEGELHAUPT (2045) | SUSQUEHANNA | 0-1 | game | |
1.2 | SUSQUEHANNA | STEPHEN YU (1723) | BENJAMIN STERN (2003) | 0-1 | game | |
1.3 | LARKIN WISDOM (1556) | JERROD ANKENMAN (1718) | SUSQUEHANNA | 0-1 | game | |
1.3 | SUSQUEHANNA | ANDREW PETERSON (1452) | THOMAS HOEKMAN (1757) | 1/2 | game | |
1.3 | SUSQUEHANNA | JOHN BAYIR (1656) | ANTON BOBKOV (1289) | 0-1 | game | |
1.3 | SUSQUEHANNA | SUN-YU CHI (1858) | FELIPE MIRA (1766) | 0-1 | game | |
1.3 | SUSQUEHANNA | BRYCE STREEPER (1196) | KISHOR BHAT (1378) | 0-1 | game | |
1.1 | ARUNAVA BHATTACHARJEE (2029) | CHRISTOPHER VENTURA (2147) | SUSQUEHANNA | 1-0 | game | |
1.1 | RODRIGO DOMINGUEZ (1555) | ALEX MANGIAFICO (1818) | SUSQUEHANNA | 1-0 | game | |
1.1 | SUSQUEHANNA | CARMELO PICCIONE (1498) | LEONARDO PENA (1581) | 0-1 | game | |
1.1 | SUSQUEHANNA | JOHN SLADEK (1519) | KEVIN WEITHERS (1551) | 0-1 | game | |
1.1 | NICK MATELLI (1746) | WILLIAM CHEN (2010) | SUSQUEHANNA | 1-0 | game | |
1.1 | SUSQUEHANNA | DAVE LAZAUSKAS (1273) | WILLIAM SUTTERFIELD (1029) | 1-0 | game | |
2.2 | NM MICHAEL AUGER (2259) | NALIN KHANNA (2153) | SUSQUEHANNA | 0-1 | game | |
2.2 | NM ABHAY TAMILSELVAN (2311) | GM ANDREW TANG (2605) | SUSQUEHANNA | 0-1 | game | |
2.2 | SUSQUEHANNA | ALEX MANGIAPANE (1903) | RAVI KHANNA (2193) | 0-1 | game | |
2.2 | SUSQUEHANNA | ALEX MANGIAFICO (1818) | RICHARD SHU (2044) | 0-1 | game | |
2.2 | ANDREI KHLYZOV (1726) | CARMELO PICCIONE (1498) | SUSQUEHANNA | 1-0 | game | |
2.2 | JUSTIN KUNKEL (1387) | SAHIL CHAWLA (1615) | SUSQUEHANNA | 1-0 | game | |
2.3 | SUSQUEHANNA | GM ANDREW TANG (2605) | TEDDY KATZ (1927) | 1-0 | game | |
2.3 | SUSQUEHANNA | PETER WILLIAMSON (1484) | ANDREI KHLYZOV (1726) | 1-0 | game | |
2.3 | SUSQUEHANNA | PATRICK CORN (1928) | KATHAN SHUKLA (1929) | 1/2 | game | |
2.3 | SUSQUEHANNA | SAHIL CHAWLA (1615) | MEHDI KAZEMI (1399) | 1-0 | game | |
2.3 | DIEGO GOMEZ (800) | ANDREW KNODT (1092) | SUSQUEHANNA | 0-1 | game | |
2.1 | SUSQUEHANNA | CHRISTOPHER VENTURA (2147) | KATHAN SHUKLA (1929) | 0-1 | game | |
2.1 | ADAM OLSHANSKY (1648) | PATRICK CORN (1928) | SUSQUEHANNA | 0-1 | game | |
3.2 | BENJAMIN STERN (2003) | PETER WILLIAMSON (1484) | SUSQUEHANNA | 1-0 | game | |
3.2 | ARUNAVA BHATTACHARJEE (2029) | JERROD ANKENMAN (1718) | SUSQUEHANNA | 1-0 | game | |
3.2 | RICHARD SHU (2044) | ROSS BERKOWITZ (1745) | SUSQUEHANNA | 1/2 | game | |
3.2 | SUSQUEHANNA | CORY RIEGELHAUPT (2045) | THOMAS CORLL (unr.) | 1-0 | game | |
3.2 | SUSQUEHANNA | CHARLES NICKERSON (1377) | ADAM OLSHANSKY (1648) | 0-1 | game | |
3.2 | DENIS PETEK (1430) | STEPHEN YU (1723) | SUSQUEHANNA | 0-1 | game | |
3.3 | SUSQUEHANNA | PATRICK CORN (1928) | KEVIN WEITHERS (1551) | 0-1 | game | |
3.3 | SUSQUEHANNA | CARMELO PICCIONE (1498) | MALCOLM DECK (1112) | 0-1 | game | |
3.1 | SUSQUEHANNA | CORY RIEGELHAUPT (2045) | KATHAN SHUKLA (1929) | 1-0 | game | |
3.1 | MICHAEL QUIST (1445) | PATRICK CORN (1928) | SUSQUEHANNA | 0-1 | game | |
4.2 | NM ABHAY TAMILSELVAN (2311) | PATRICK CORN (1928) | SUSQUEHANNA | 1-0 | game | |
4.2 | SUSQUEHANNA | EDWARD ALVAREZ (1686) | GABE SABA (1664) | 0-1 | game | |
4.3 | SUSQUEHANNA | CORY RIEGELHAUPT (2045) | TEDDY KATZ (1927) | 1-0 | game | |
4.3 | SUSQUEHANNA | PETER WILLIAMSON (1484) | SHELDON LOGAN (1780) | 1-0 | game | |
4.3 | MICHAEL QUIST (1445) | JERROD ANKENMAN (1718) | SUSQUEHANNA | 1-0 | game | |
4.3 | SUSQUEHANNA | DAVE LAZAUSKAS (1273) | STEFAN MANEA (1682) | 1-0 | game | |
Total Score: GOOGLE - SUSQUEHANNA = 25.5 - 19.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.