Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | TEDDY KATZ (1945) | MARTIN ANGERT (1510) | SUSQUEHANNA | 1-0 | game | |
0.1 | SUSQUEHANNA | JOHN SLADEK (1519) | KATHAN SHUKLA (1929) | 0-1 | game | |
0.1 | SUSQUEHANNA | BARY LISAK (1841) | LARKIN WISDOM (1470) | 1-0 | game | |
0.1 | ADITYA PANDE (1817) | CHAD HILLYARD (1455) | SUSQUEHANNA | 1-0 | game | |
0.1 | SUSQUEHANNA | ANDREW PETERSON (1453) | JUAN ESCOBAR (1796) | 0-1 | game | |
0.1 | SUSQUEHANNA | ROSS BERKOWITZ (1701) | ALEX WEIL (1418) | 1-0 | game | |
1.2 | IM RITVARS REIMANIS (2393) | BARY LISAK (1841) | SUSQUEHANNA | 1-0 | game | |
1.2 | LAKSHMI PRANEETHA (1994) | ROSS BERKOWITZ (1701) | SUSQUEHANNA | 0-1 | game | |
1.2 | SUSQUEHANNA | PATRICK CORN (1916) | DEMETRIUS MURRAY (1642) | 1-0 | game | |
1.3 | ROSS VENHUIZEN (1854) | CHAD HILLYARD (1455) | SUSQUEHANNA | 1-0 | game | |
1.3 | SUSQUEHANNA | ANDREW PETERSON (1453) | DANIEL ANDEFORS (1841) | 0-1 | game | |
1.3 | BENJAMIN BRUMFIELD (1391) | JOHN BAYIR (1656) | SUSQUEHANNA | 1/2 | game | |
1.3 | BILAWAL RAJA (1681) | ALEC NOVA (1056) | SUSQUEHANNA | 1-0 | game | |
1.1 | SUSQUEHANNA | PATRICK CORN (1916) | ROBERT SLOAN (1627) | 1-0 | game | |
1.1 | SUSQUEHANNA | WILLIAM CHEN (2010) | ADAM OLSHANSKY (1419) | 1-0 | game | |
1.1 | UMANG PAREKH (1538) | ANDREW KNODT (1062) | SUSQUEHANNA | 1-0 | game | |
1.1 | SUSQUEHANNA | BEN OWENS (unr.) | MICHAEL QUIST (1445) | 0-1 | game | |
2.2 | ANDREI SAFRONAU (1908) | NAN ZHAO (2316) | SUSQUEHANNA | 0-1 | game | |
2.2 | DEEPAYAN BARDHAN (1907) | BRIAN LUO (2093) | SUSQUEHANNA | 1-0 | game | |
2.2 | ARIF ZAMAN (1760) | WILLIAM CHEN (2010) | SUSQUEHANNA | 1-0 | game | |
2.2 | HEMING GE (1782) | CORY RIEGELHAUPT (2045) | SUSQUEHANNA | 0-1 | game | |
2.2 | SUSQUEHANNA | JOHN SLADEK (1519) | CHRISTOPHER VATTHEUER (1673) | 0-1 | game | |
2.2 | DIEGO GOMEZ (938) | NATHAN HYER (unr.) | SUSQUEHANNA | 1-0 | game | |
2.3 | TEDDY KATZ (1945) | ELLA PAPANEK (2036) | SUSQUEHANNA | 1-0 | game | |
2.3 | SUSQUEHANNA | CORY RIEGELHAUPT (2045) | SHELDON LOGAN (1772) | 1-0 | game | |
2.3 | IM RITVARS REIMANIS (2393) | KENNETH HE (1966) | SUSQUEHANNA | 1-0 | game | |
2.3 | LEONARDO PEÑA (unr.) | BRIAN LUO (2093) | SUSQUEHANNA | 0-1 | game | |
2.3 | NATHAN DENNIS LEHRER (1769) | WILLIAM CHEN (2010) | SUSQUEHANNA | 1-0 | game | |
2.3 | GABE SABA (1639) | BARY LISAK (1841) | SUSQUEHANNA | 0-1 | game | |
2.3 | SUSQUEHANNA | ANDREW KNODT (1062) | MIROSLAV SULC (unr.) | 1-0 | game | |
2.1 | SUSQUEHANNA | ELLA PAPANEK (2036) | DANIEL ANDEFORS (1841) | 1/2 | game | |
2.1 | SUSQUEHANNA | BRIAN LUO (2093) | RAVI KHANNA (2193) | 1-0 | game | |
2.1 | SUSQUEHANNA | JERROD ANKENMAN (1777) | HECTOR ACOSTA (1482) | 0-1 | game | |
2.1 | SUSQUEHANNA | CHARLES NICKERSON (1412) | GABE SABA (1639) | 1/2 | game | |
3.2 | THOMAS DAVIDS (1665) | ELLA PAPANEK (2036) | SUSQUEHANNA | 0-1 | game | |
3.3 | SUSQUEHANNA | BRIAN LUO (2093) | SHELDON LOGAN (1772) | 1-0 | game | |
3.3 | SUSQUEHANNA | PATRICK CORN (1916) | ADITYA PANDE (1817) | 1/2 | game | |
3.3 | MAURICIO O'CONNELL (1447) | ANDREW KNODT (1062) | SUSQUEHANNA | 1-0 | game | |
3.1 | SUSQUEHANNA | NAN ZHAO (2316) | NM KOLA ADEYEMI (2236) | 1-0 | game | |
3.1 | SUSQUEHANNA | CORY RIEGELHAUPT (2045) | ARPIT HAMIRWASIA (1938) | 1/2 | game | |
4.2 | RAVI KHANNA (2193) | BARY LISAK (1841) | SUSQUEHANNA | 0-1 | game | |
4.2 | SUSQUEHANNA | BRIAN LUO (2093) | ADITYA PANDE (1817) | 0-1 | game | |
4.2 | MAURICIO O'CONNELL (1447) | ROSS BERKOWITZ (1701) | SUSQUEHANNA | 1-0 | game | |
4.3 | SUSQUEHANNA | NAN ZHAO (2316) | IM RITVARS REIMANIS (2393) | 0-1 | game | |
4.3 | HAN NAING (1779) | BRIAN LUO (2093) | SUSQUEHANNA | 0-1 | game | |
4.3 | CHRISTOPHER VATTHEUER (1673) | MARTIN ANGERT (1510) | SUSQUEHANNA | 1-0 | game | |
Total Score: GOOGLE - SUSQUEHANNA = 25.5 - 20.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.