Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | DEMETRIUS MURRAY (1688) | CORY RIEGELHAUPT (2045) | SUSQUEHANNA | 1-0 | game | |
0.1 | SUSQUEHANNA | JOHN SLADEK (1519) | MAX PAYMAR (1369) | 0-1 | game | |
1.2 | SUSQUEHANNA | ELLA PAPANEK (2021) | DEMETRIUS MURRAY (1688) | 1-0 | game | |
1.3 | NM JAMES SUN (2267) | ELLA PAPANEK (2021) | SUSQUEHANNA | 1-0 | game | |
1.3 | DAVE GOMBOC (1889) | BRIAN LUO (2093) | SUSQUEHANNA | 1/2 | game | |
1.3 | BRET BRYAN (1981) | JERROD ANKENMAN (1660) | SUSQUEHANNA | 1-0 | game | |
1.1 | BENJAMIN STERN (2003) | KENNY HE (1889) | SUSQUEHANNA | 1-0 | game | |
1.1 | SUSQUEHANNA | PETER WILLIAMSON (1484) | DEMETRIUS MURRAY (1688) | 1-0 | game | |
2.2 | BENJAMIN STERN (2003) | BRIAN LUO (2093) | SUSQUEHANNA | 1/2 | game | |
2.3 | MICHAEL QUIST (1412) | ALEX MANGIAFICO (1757) | SUSQUEHANNA | 0-1 | game | |
3.2 | SUSQUEHANNA | JASON XU (1415) | ROSS VENHUIZEN (1869) | 0-1 | game | |
3.2 | SUSQUEHANNA | ANDREW PETERSON (1379) | DEMETRIUS MURRAY (1688) | 1-0 | game | |
3.2 | MAX PAYMAR (1369) | ANDREW KNODT (unr.) | SUSQUEHANNA | 1-0 | game | |
3.3 | SUSQUEHANNA | BILL DONG (1972) | MICHAEL QUIST (1412) | 1-0 | game | |
3.1 | KATHAN SHUKLA (1928) | WILLIAM CHEN (2010) | SUSQUEHANNA | 1-0 | game | |
3.1 | SUSQUEHANNA | JOHN BAYIR (1656) | BRET BRYAN (1981) | 0-1 | game | |
3.1 | SUSQUEHANNA | KEVIN CHANG (1516) | DAVE GOMBOC (1889) | 0-1 | game | |
3.1 | ROSS VENHUIZEN (1869) | JACOB SNYDER (1250) | SUSQUEHANNA | 1/2 | game | |
4.2 | SUSQUEHANNA | ELLA PAPANEK (2021) | KATHAN SHUKLA (1928) | 0-1 | game | |
4.2 | SHELDON LOGAN (1765) | CORY RIEGELHAUPT (2045) | SUSQUEHANNA | 0-1 | game | |
4.3 | SUSQUEHANNA | BARY LISAK (1841) | DAVID SPENCER (2150) | 0-1 | game | |
Total Score: GOOGLE - SUSQUEHANNA = 13.5 - 7.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.