Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.3 | OMAR SAMARA (1795) | HUDSON KIRKPATRICK (1449) | SUSQUEHANNA | 1-0 | no game | |
1.1 | SUSQUEHANNA | GANESH MURUGAPPAN (2058) | MUKUND RAO (1675) | 1-0 | no game | |
1.1 | SUSQUEHANNA | DANIEL GITELMAN (822) | KAUSHAL SHAH (1197) | 0-1 | no game | |
1.1 | CONG NGUYEN (1338) | ILLAN HALPERN (878) | SUSQUEHANNA | 1-0 | no game | |
3.2 | SUSQUEHANNA | BARY LISAK (1841) | MOJO JI (1545) | 1/2 | no game | |
4.2 | SUSQUEHANNA | ANDREW PETERSON (1964) | RAVI KHANNA (2193) | 0-1 | no game | |
4.3 | THOMAS HOEKMAN (unr.) | HENRY NGUYEN (1020) | SUSQUEHANNA | 1-0 | no game | |
5.3 | UDAI MUHAMMED (1606) | JOHN BAYIR (1697) | SUSQUEHANNA | 0-1 | no game | |
Total Score: GOOGLE - SUSQUEHANNA = 5.5 - 2.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.