Week 6
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | ANDREI KHLYZOV (1833) | HUDSON KIRKPATRICK (1643) | SUSQUEHANNA | 0-1 | game | |
0.1 | SUSQUEHANNA | JUSTIN KATZ (1034) | NIHAR SHAH (1216) | 0-1 | game | |
0.1 | MALCOLM DECK (1161) | JOSEPH BARBERIO (unr.) | SUSQUEHANNA | 1-0 | game | |
1.2 | SUSQUEHANNA | JOHN BAYIR (1656) | ANDREI KHLYZOV (1833) | 1-0 | game | |
1.1 | SUSQUEHANNA | JOHN BAYIR (1656) | DEREK JIA (2014) | 0-1 | game | |
2.2 | STANLEY ZHONG (2004) | JOHN BAYIR (1656) | SUSQUEHANNA | 1-0 | game | |
2.3 | RAVI KHANNA (2193) | BARY LISAK (1841) | SUSQUEHANNA | 1/2 | game | |
2.3 | SUSQUEHANNA | NICHOLAS BRINKMANN (1884) | DYLAN O'CEALLAIGH (unr.) | 1-0 | game | |
2.1 | SUSQUEHANNA | LEON YU DENG (2095) | DEREK JIA (2014) | 0-1 | game | |
2.1 | BRET BRYAN (1897) | ALEX MANGIAPANE (2102) | SUSQUEHANNA | 0-1 | game | |
2.1 | STANLEY ZHONG (2004) | NICHOLAS BRINKMANN (1884) | SUSQUEHANNA | 0-1 | game | |
3.2 | SUSQUEHANNA | JOHN BAYIR (1656) | TRINA CHATTERJEE (1763) | 0-1 | game | |
3.2 | CARL PICKERING (1652) | ANDREW PETERSON (1839) | SUSQUEHANNA | 0-1 | game | |
3.3 | SAMUEL DAVID JOHNSON (975) | JOHN BAYIR (1656) | SUSQUEHANNA | 0-1 | game | |
3.1 | SUSQUEHANNA | BARY LISAK (1841) | EMMA SEVASTIAN (1537) | 0-1 | game | |
3.1 | SUSQUEHANNA | HUDSON KIRKPATRICK (1643) | KISHOR BHAT (1161) | 0-1 | game | |
4.2 | YURY VOLVOVSKIY (2053) | NICHOLAS BRINKMANN (1884) | SUSQUEHANNA | 1-0 | game | |
4.3 | SUSQUEHANNA | NICHOLAS BRINKMANN (1884) | EMMA SEVASTIAN (1537) | 1-0 | game | |
4.1 | NM KOLA ADEYEMI (2236) | JOHN BAYIR (1656) | SUSQUEHANNA | 1-0 | game | |
Total Score: GOOGLE - SUSQUEHANNA = 10.5 - 8.5 |