Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.1 | DANIEL MIKHAIL (1118) | SOMJI SHUKLA (920) | PALOALTO | 1-0 | game | |
2.3 | PALOALTO | PRASANNA AMARAVADHI (unr.) | DANIEL MIKHAIL (1118) | 1-0 | game | |
3.2 | PALOALTO | PRASANNA SABBITHI (1631) | RODRIGO DOMINGUEZ (1825) | 0-1 | game | |
3.2 | PALOALTO | HARIEASSWAR LAKSHMIDEVI (1223) | PABLO BIDWELL (1353) | 1-0 | game | |
3.2 | PALOALTO | ABHISHEK PARIKH (1158) | JUSTIN KUNKEL (1393) | 0-1 | game | |
3.3 | PALOALTO | SHACHINDRA (1597) | ANDERS KRISTENSEN (1769) | 0-1 | game | |
3.1 | PALOALTO | PRASANNA SABBITHI (1631) | MICHAEL EDEGWARE (1899) | 1/2 | game | |
4.2 | DAVE GOMBOC (1904) | PRASANNA SABBITHI (1631) | PALOALTO | 0-1 | game | |
4.3 | PALOALTO | PRASANNA SABBITHI (1631) | BRET BRYAN (1963) | 0-1 | game | |
4.3 | PALOALTO | NISA THANH (1434) | MICHAEL QUIST (1706) | 0-1 | game | |
5.3 | PALOALTO | PRASANNA SABBITHI (1631) | SHELDON LOGAN (1780) | 0-1 | game | |
5.1 | ASEEM AGRAWAL (1664) | PRASANNA SABBITHI (1631) | PALOALTO | 1-0 | game | |
6.2 | ANTON BOBKOV (1485) | NISA THANH (1434) | PALOALTO | 1/2 | game | |
Total Score: GOOGLE - PALOALTO = 9.0 - 4.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.