Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | NOVETTA | JACK BUTTIMER (1619) | IM RITVARS REIMANIS (2393) | 0-1 | game | |
1.3 | ARPIT HAMIRWASIA (1938) | JUSTIN FARLEY (1414) | NOVETTA | 1-0 | game | |
1.3 | DEMETRIUS MURRAY (1642) | MICHAEL HERMS (1215) | NOVETTA | 1-0 | game | |
1.1 | NOVETTA | JUSTIN FARLEY (1414) | ROSS VENHUIZEN (1854) | 1-0 | game | |
1.1 | BOVARD DOERSCHUK-TIBERI (1425) | JACOB RYAN WALTERS (857) | NOVETTA | 0-1 | game | |
2.2 | NOVETTA | JACK BUTTIMER (1619) | MAURICIO O'CONNELL (1447) | 1-0 | game | |
2.1 | NOVETTA | JOEL FERNANDEZ (1202) | LARKIN WISDOM (1470) | 0-1 | game | |
2.1 | MICHAEL QUIST (1445) | MICHAEL HERMS (1215) | NOVETTA | 1-0 | game | |
3.2 | NOVETTA | JACK BUTTIMER (1619) | KATHAN SHUKLA (1929) | 0-1 | game | |
3.2 | NOVETTA | WILLIAM DORR (1170) | MICHAEL QUIST (1445) | 1/2 | game | |
3.3 | LARKIN WISDOM (1470) | SPENCER RAYMOND (1282) | NOVETTA | 1-0 | game | |
3.1 | NOVETTA | MICHAEL HERMS (1215) | SRIRAM DURBHA (1334) | 0-1 | game | |
4.3 | LAMBERT LIU (2021) | JACK BUTTIMER (1619) | NOVETTA | 1-0 | game | |
Total Score: GOOGLE - NOVETTA = 9.5 - 3.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.