Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
1.3 | GOOGLE | ARAVIND SUBRAMANIAN (2190) | PHILIP GERSTOFT (1806) | LYFT | 1-0 | game |
1.3 | LYFT | ALEX YOU (1475) | BRET BRYAN (1897) | GOOGLE | 0-1 | game |
2.3 | GOOGLE | DANIEL GARCIA (1126) | ANTHONY LING (unr.) | LYFT | 0-1 | game |
2.1 | LYFT | IM KYRON GRIFFITH (2459) | DAVID SPENCER (2150) | GOOGLE | 1-0 | game |
3.2 | GOOGLE | THANGA MANICKAM (1962) | IM KYRON GRIFFITH (2459) | LYFT | 1-0 | game |
3.3 | LYFT | HANS WERNETTI (1139) | DEREK JIA (2014) | GOOGLE | 0-1 | game |
Total Score: GOOGLE - LYFT = 4.0 - 2.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.