Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | DANIEL SIEGLER (unr.) | FAHAD KHAN (unr.) | KP | 1-0 | game | |
2.2 | KP | BRUCE BOER (1699) | ALJON PINEDA (1345) | 1-0 | game | |
2.3 | KP | FAHAD KHAN (unr.) | DANIEL MCBRIDE (1526) | 1-0 | game | |
2.1 | KP | SRIKANTH BUSANAGARI (1065) | ANDREI KHLYZOV (1590) | 0-1 | game | |
3.1 | SAM KIRSCHBAUM (1018) | KENT LEWANDOWSKI (1242) | KP | 1-0 | game | |
4.2 | KP | BRUCE BOER (1699) | KATHAN SHUKLA (1937) | 0-1 | game | |
Total Score: GOOGLE - KP = 4.0 - 2.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.