Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.2 | NIKHIL AGASHE (1585) | SHAKTIPRASAD SHIMPI (1794) | IBM | 1-0 | game | |
1.3 | IBM | DAVID ROBERTSON (1655) | THANGA MANICKAM (1925) | 0-1 | game | |
1.1 | IBM | BILLY VIDAR (1846) | TEDDY KATZ (2049) | 0-1 | game | |
2.3 | BRET BRYAN (2005) | EHSAN FARAHMANDPOUR (1680) | IBM | 1-0 | game | |
2.1 | IBM | KARTHIK PALANIAPPAN (1775) | BENJAMIN STERN (2169) | 0-1 | game | |
3.2 | TEDDY KATZ (2049) | KARTHIK PALANIAPPAN (1775) | IBM | 1-0 | game | |
3.3 | IBM | URI FELD (1923) | BENJAMIN STERN (2169) | 0-1 | game | |
3.3 | IBM | SHAKTIPRASAD SHIMPI (1794) | JUSTIN KUNKEL (1409) | 1-0 | game | |
3.1 | TEDDY KATZ (2049) | SHAKTIPRASAD SHIMPI (1794) | IBM | 0-1 | game | |
4.1 | IBM | SHAKTIPRASAD SHIMPI (1794) | YURY VOLVOVSKIY (2053) | 0-1 | game | |
5.2 | IBM | URI FELD (1923) | BRET BRYAN (2005) | 0-1 | game | |
5.3 | YURY VOLVOVSKIY (2053) | MICHAEL LEFKOWITZ (1347) | IBM | 1-0 | game | |
5.1 | IM RITVARS REIMANIS (2428) | ANDREW WHITED (1335) | IBM | 1-0 | game | |
6.3 | IBM | BILLY VIDAR (1846) | NM KOLA ADEYEMI (2236) | 0-1 | game | |
Total Score: GOOGLE - IBM = 12.0 - 2.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.