Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
1.2 | GOOGLE | MALCOLM DECK (1161) | JARED RIBBLE (1545) | HPE | 1-0 | game |
1.1 | HPE | DOMINGO TAVERAS (1167) | LEONARDO PENA (1756) | GOOGLE | 0-1 | game |
2.3 | GOOGLE | JACOB BUTLER (1416) | DAVID GLOE (1866) | HPE | 0-1 | game |
3.1 | GOOGLE | ANDREI KHLYZOV (1942) | STEFAN CEBALLOS (1664) | HPE | 1-0 | game |
4.2 | HPE | GOPALAKRISHNAN RAMU (1608) | JUSTIN KUNKEL (1350) | GOOGLE | 0-1 | game |
4.3 | HPE | BRIAN MCCABE (1623) | AUSTIN YE (1546) | GOOGLE | 0-1 | game |
4.1 | HPE | NM ERIK KNUTSON (2080) | JUSTIN LIANG (1941) | GOOGLE | 0-1 | game |
5.3 | HPE | JAMES BONASTIA (1234) | ALEX GREER (1399) | GOOGLE | 0-1 | game |
5.3 | GOOGLE | JOSEPH ARASIN (1748) | NM ERIK KNUTSON (2080) | HPE | 0-1 | game |
5.1 | HPE | JORDAN NANOS (unr.) | MICHAEL EDEGWARE (1861) | GOOGLE | 0-1 | game |
6.3 | HPE | NM ERIK KNUTSON (2080) | BRET BRYAN (1897) | GOOGLE | 0-1 | game |
6.3 | GOOGLE | STANLEY ZHONG (1910) | BRIAN MCCABE (1623) | HPE | 1-0 | game |
Total Score: GOOGLE - HPE = 10.0 - 2.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.