Week 6
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.2 | NM ABHAY TAMILSELVAN (2311) | NM DANYUL LAWRENCE (2188) | FINRA | 1-0 | game | |
1.3 | FINRA | CAMERON HOLMES (1746) | BRET BRYAN (1897) | 0-1 | game | |
1.1 | ASEEM AGRAWAL (1782) | NM DANYUL LAWRENCE (2188) | FINRA | 0-1 | game | |
1.1 | JACOB BUTLER (1416) | JAIMEE PINEDA (1048) | FINRA | 1-0 | game | |
2.2 | FINRA | JOHN MCCABE (954) | JACOB BUTLER (1416) | 0-1 | game | |
2.3 | DAVID SPENCER (2150) | NM DANYUL LAWRENCE (2188) | FINRA | 0-1 | game | |
2.3 | FINRA | ABHISHEK KUMAR (1327) | LEONARDO PENA (1756) | 0-1 | game | |
2.1 | FINRA | DENIS DOBROVOLSKII (1732) | BRET BRYAN (1897) | 0-1 | game | |
3.3 | FINRA | NM DANYUL LAWRENCE (2188) | RAVI KHANNA (2193) | 1-0 | game | |
4.1 | FINRA | NM DANYUL LAWRENCE (2188) | NM ILKER NADI BOZKURT (2366) | 0-1 | game | |
4.1 | ANDREI KHLYZOV (1942) | BHARATH RAMLING (1622) | FINRA | 1-0 | game | |
5.2 | THANGA MANICKAM (1923) | NM DANYUL LAWRENCE (2188) | FINRA | 1-0 | game | |
5.2 | FINRA | MATT PEPPE (1646) | MICHAEL EDEGWARE (1861) | 0-1 | game | |
5.1 | DEREK JIA (2107) | NM DANYUL LAWRENCE (2188) | FINRA | 1-0 | game | |
5.1 | FINRA | MATT PEPPE (1646) | BRET BRYAN (1897) | 0-1 | game | |
5.1 | JOSHUA HARBMAN (1674) | SRINIVASA SRIKAKOLAPU (1457) | FINRA | 0-1 | game | |
6.3 | BENJAMIN STERN (1998) | CAMERON HOLMES (1746) | FINRA | 1-0 | game | |
Total Score: GOOGLE - FINRA = 13.0 - 4.0 |