Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | FINRA | NM DANYUL LAWRENCE (2196) | DEREK JIA (2035) | 0-1 | game | |
| 1.2 | TEDDY KATZ (2002) | NM DANYUL LAWRENCE (2196) | FINRA | 1-0 | game | |
| 1.2 | CARL PICKERING (1792) | BHARATH RAMLING (1679) | FINRA | 0-1 | game | |
| 1.3 | FINRA | MATT PEPPE (1614) | MICHAEL QUIST (1673) | 0-1 | game | |
| 1.3 | FINRA | HAN LEE (1290) | MAURICIO OCONNELL (1447) | 1-0 | game | |
| 1.1 | JOSEPH ARASIN (1323) | MATT PEPPE (1614) | FINRA | 1-0 | game | |
| 1.1 | ALBERT CHEN (1456) | JOHN LUBURIC (1334) | FINRA | 1-0 | game | |
| 2.2 | FINRA | BHARATH RAMLING (1679) | MALCOLM DECK (1493) | 1-0 | game | |
| 2.2 | NATHAN RAMANATHAN (unr.) | DARRYL AMBLER (602) | FINRA | 1-0 | game | |
| 2.3 | FINRA | MATT PEPPE (1614) | YASH SHAH (1782) | 0-1 | game | |
| 2.3 | FINRA | SUHAS CHANDRASHEKHARA (1803) | VINCENT NGUYEN (1952) | 1-0 | game | |
| 2.1 | CARL PICKERING (1792) | MATT PEPPE (1614) | FINRA | 1-0 | game | |
| 2.1 | FINRA | JOHN LUBURIC (1334) | CHRISTOPHER DELUCIA (1151) | 1-0 | game | |
| 2.1 | BOHDAN KOSENKO (1028) | JAIMEE PINEDA (1231) | FINRA | 0-1 | game | |
| 3.2 | RODRIGO DOMINGUEZ (1706) | BHARATH RAMLING (1679) | FINRA | 1/2 | game | |
| 3.2 | RAVI KHANNA (2193) | SUHAS CHANDRASHEKHARA (1803) | FINRA | 1-0 | game | |
| 3.2 | TEDDY KATZ (2002) | CAMERON HOLMES (1702) | FINRA | 1-0 | game | |
| 3.3 | FINRA | JOHN LUBURIC (1334) | LARKIN WISDOM (1633) | 0-1 | game | |
| 4.2 | AARON LANDER (1590) | NM DANYUL LAWRENCE (2196) | FINRA | 0-1 | game | |
| 4.2 | ANDREI KHLYZOV (1784) | HAN LEE (1290) | FINRA | 1-0 | game | |
| 4.2 | VINCENT NGUYEN (1952) | JAIMEE PINEDA (1231) | FINRA | 1-0 | game | |
| 4.3 | FINRA | RYAN LOISEL (unr.) | NATHAN RAMANATHAN (unr.) | 0-1 | game | |
| Total Score: GOOGLE - FINRA = 14.5 - 7.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.