Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | DELOITTE | BEN MCGAHEE (1471) | FELIPE MIRA (1766) | 1/2 | game | |
0.1 | CARL PICKERING (1655) | ANDRE AINBINDER (1413) | DELOITTE | 1-0 | game | |
0.1 | DELOITTE | DIPAN SAHA (1500) | BOWEN GUI (1319) | 1-0 | game | |
0.1 | MONTGOMERY COWLBECK (752) | ARUN IYER (unr.) | DELOITTE | 0-1 | game | |
1.2 | NICK MATELLI (1746) | DIPAN SAHA (1500) | DELOITTE | 0-1 | game | |
1.2 | BRYSON GALAPON (1738) | BEN MCGAHEE (1471) | DELOITTE | 1/2 | game | |
1.2 | DELOITTE | RUSSELL BRUSKIN (unr.) | MALCOLM DECK (1112) | 0-1 | game | |
1.2 | DELOITTE | ROZI AMIN (unr.) | DANIEL MIKHAIL (957) | 1-0 | game | |
1.2 | DELOITTE | CHINKY RAMCHANDANI (673) | SULOCHANA (unr.) | 1-0 | game | |
1.3 | ALBERT NGUYEN (2035) | WIM JOHANNE CHAREST (1774) | DELOITTE | 1-0 | game | |
1.3 | DANIEL MCBRIDE (1077) | ANAS OUAHDI (unr.) | DELOITTE | 1-0 | game | |
1.3 | DELOITTE | EVAN GRESSER (1702) | BOWEN GUI (1319) | 1-0 | game | |
1.3 | MICHAEL QUIST (1445) | KEVIN KAHAN (1217) | DELOITTE | 1-0 | game | |
1.1 | DELOITTE | DIPAN SAHA (1500) | ASEEM AGRAWAL (1574) | 0-1 | game | |
1.1 | RAVI KHANNA (2193) | PATRICK ESCAFFI (unr.) | DELOITTE | 1-0 | game | |
1.1 | DELOITTE | WIM JOHANNE CHAREST (1774) | JUAN ESCOBAR (2030) | 0-1 | game | |
1.1 | DELOITTE | KEVIN KAHAN (1217) | DANIEL MIKHAIL (957) | 1-0 | game | |
2.2 | YASH SHAH (1821) | SRIJAN SABHARWAL (1527) | DELOITTE | 1-0 | game | |
2.2 | DELOITTE | ARTEM BEER (912) | THOMAS CORLL (unr.) | 0-1 | game | |
2.2 | DELOITTE | MELISA YETKIN (unr.) | MONTGOMERY COWLBECK (752) | 1-0 | game | |
2.3 | THOMAS CORLL (unr.) | ARUN IYER (unr.) | DELOITTE | 1-0 | game | |
2.3 | DELOITTE | VIJAY SAMUEL (1152) | SULOCHANA (unr.) | 1-0 | game | |
2.1 | FELIPE MIRA (1766) | DIPAN SAHA (1500) | DELOITTE | 1-0 | game | |
2.1 | THOMAS HOEKMAN (1757) | BEN MCGAHEE (1471) | DELOITTE | 1-0 | game | |
2.1 | DELOITTE | ALAIN FLORES (1626) | KISHOR BHAT (1378) | 1-0 | game | |
3.2 | SHELDON LOGAN (1780) | SANCHIT WADHAWAN (1606) | DELOITTE | 1-0 | game | |
3.2 | RODRIGO DOMINGUEZ (1555) | NM LIHONG TANG (2201) | DELOITTE | 0-1 | game | |
3.2 | DELOITTE | PATRICK ESCAFFI (unr.) | DANIEL MCBRIDE (1077) | 0-1 | game | |
3.2 | DELOITTE | UTKARSH SRIVASTAVA (unr.) | DANIEL MIKHAIL (957) | 0-1 | game | |
3.3 | YASH SHAH (1821) | EDDIE SZMIGIELSKI (1244) | DELOITTE | 1-0 | game | |
3.3 | DELOITTE | ANAS OUAHDI (unr.) | ANTON BOBKOV (1289) | 0-1 | game | |
3.3 | DELOITTE | ARTEM BEER (912) | RYAN BELCHER (unr.) | 0-1 | game | |
3.3 | DELOITTE | SANCHIT WADHAWAN (1606) | RICHARD SHU (2044) | 0-1 | game | |
3.3 | DELOITTE | ALAIN FLORES (1626) | ALBERT NGUYEN (2035) | 0-1 | game | |
3.3 | WILLIAM SUTTERFIELD (1029) | SRIJAN SABHARWAL (1527) | DELOITTE | 0-1 | game | |
3.1 | DELOITTE | ROZI AMIN (unr.) | THOMAS HOEKMAN (1757) | 0-1 | game | |
3.1 | RYAN BELCHER (unr.) | CHRISTOPHER FEDORCZYK (624) | DELOITTE | 0-1 | game | |
3.1 | DELOITTE | CRISTHIAN ORTIZ (1805) | THOMAS CORLL (unr.) | 1/2 | game | |
3.1 | BENJAMIN BRUMFIELD (1391) | KEVIN KAHAN (1217) | DELOITTE | 1-0 | game | |
4.2 | DELOITTE | CHRISTOPHER FEDORCZYK (624) | LEONARDO PENA (1581) | 0-1 | game | |
4.2 | STEFAN MANEA (1682) | PATRICK ESCAFFI (unr.) | DELOITTE | 0-1 | game | |
4.2 | DELOITTE | ALAIN FLORES (1626) | BENJAMIN BRUMFIELD (1391) | 1/2 | game | |
4.3 | DELOITTE | NM LIHONG TANG (2201) | NM MICHAEL AUGER (2259) | 1-0 | game | |
4.3 | BENJAMIN BRUMFIELD (1391) | ARUN IYER (unr.) | DELOITTE | 0-1 | game | |
4.3 | BRYSON GALAPON (1738) | KEVIN KAHAN (1217) | DELOITTE | 1-0 | game | |
4.3 | KISHOR BHAT (1378) | ANDRE AINBINDER (1413) | DELOITTE | 1-0 | game | |
Total Score: GOOGLE - DELOITTE = 28.0 - 18.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.