Back to Head To Head scores
                                | Week | Team | White | Black | Team | Result | Game | 
|---|---|---|---|---|---|---|
| 0.1 | COXCOM | VICTORIIA DAILIDENOK (1392) | JOSEPH ARASIN (1748) | 0-1 | game | |
| 1.3 | COXCOM | VICTORIIA DAILIDENOK (1392) | TEDDY KATZ (1944) | 0-1 | game | |
| 1.1 | JUSTIN LIANG (1941) | JAVIER SALAS (1449) | COXCOM | 1-0 | game | |
| 2.2 | ANTON BOBKOV (1402) | JEREMY NUNEZ (859) | COXCOM | 1-0 | game | |
| 3.3 | ANTON BOBKOV (1402) | BRIAN REIFF-AMSDEN (1233) | COXCOM | 0-1 | game | |
| 4.1 | COXCOM | BRIAN REIFF-AMSDEN (1233) | ALEX GREER (1399) | 0-1 | game | |
| 4.1 | COXCOM | WAH H LEE (1265) | JD REDDAWAY (unr.) | 0-1 | game | |
| 5.2 | LEONARDO PENA (1756) | JAVIER SALAS (1449) | COXCOM | 1-0 | game | |
| 5.3 | COXCOM | JAMES KOO (unr.) | MALCOLM DECK (1161) | 0-1 | game | |
| 5.3 | AAYUSH SINGH (1717) | VICTORIIA DAILIDENOK (1392) | COXCOM | 1-0 | game | |
| 5.1 | COXCOM | ZACHARY FARRIS (unr.) | JUSTIN LIANG (1941) | 1-0 | game | |
| 6.2 | COXCOM | JAMES KOO (unr.) | JD REDDAWAY (unr.) | 1-0 | game | |
| Total Score: GOOGLE - COXCOM = 9.0 - 3.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.
                                        
                                    