Week 7
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | BOHDAN KOSENKO (1310) | JAMES CORBETT (1337) | COXCOM | 0-1 | game | |
0.1 | DYLAN O'CEALLAIGH (unr.) | STEVEN JACOBS (1158) | COXCOM | 1-0 | game | |
1.3 | COXCOM | NM ISKANDAR ARIPOV (2340) | DAVID SPENCER (2150) | 1-0 | game | |
1.3 | HAROLD SHEN (1656) | JAMES CORBETT (1337) | COXCOM | 0-1 | game | |
1.1 | TEDDY KATZ (1970) | THOMAS PUTNAM (1697) | COXCOM | 1-0 | game | |
1.1 | DANIEL GARCIA (1126) | KRISTY BURGESS (500) | COXCOM | 1-0 | game | |
2.2 | EMMA SEVASTIAN (1537) | WAH LEE (1198) | COXCOM | 1-0 | game | |
2.2 | COXCOM | MATTHEW W CHAPPELL (1462) | BRET BRYAN (1897) | 0-1 | game | |
2.2 | ANDREI KHLYZOV (1833) | JAVIER SALAS (1447) | COXCOM | 0-1 | game | |
3.2 | ANURAG MANTRALA (1437) | WAH LEE (1198) | COXCOM | 1-0 | game | |
3.3 | RAVI KHANNA (2193) | WAH LEE (1198) | COXCOM | 1-0 | game | |
3.1 | JOSHUA HARBMAN (1674) | STEVEN JACOBS (1158) | COXCOM | 1-0 | game | |
3.1 | COXCOM | JAMES KOO (1376) | SAMUEL DAVID JOHNSON (975) | 1/2 | game | |
3.1 | COXCOM | JAMES CORBETT (1337) | PABLO BIDWELL (1011) | 0-1 | game | |
3.1 | COXCOM | MATTHEW W CHAPPELL (1462) | SHIVANG GUPTA (1085) | 0-1 | game | |
4.2 | COXCOM | NM ISKANDAR ARIPOV (2340) | THANGA MANICKAM (1962) | 1/2 | game | |
4.2 | COXCOM | KEVIN O'CONNELL (1183) | CARL PICKERING (1652) | 1-0 | game | |
4.1 | COXCOM | JAMES KOO (1376) | HAROLD SHEN (1656) | 1-0 | game | |
4.1 | COXCOM | BRIAN REIFF-AMSDEN (1243) | CARL PICKERING (1652) | 0-1 | game | |
5.2 | MALCOLM DECK (1161) | THOMAS PUTNAM (1697) | COXCOM | 0-1 | game | |
5.2 | COXCOM | DUSTIN PERRY HODGES (1354) | XAVIER NEGRON (1974) | 0-1 | game | |
5.1 | ANDREI KHLYZOV (1833) | BRIAN REIFF-AMSDEN (1243) | COXCOM | 0-1 | game | |
6.2 | COXCOM | NM ISKANDAR ARIPOV (2340) | EMMA SEVASTIAN (1537) | 1-0 | game | |
6.2 | KISHOR BHAT (1161) | DUSTIN PERRY HODGES (1354) | COXCOM | 1-0 | game | |
6.3 | DANIEL GARCIA (1126) | NATHAN PULLEY (1303) | COXCOM | 1/2 | game | |
Total Score: GOOGLE - COXCOM = 14.5 - 10.5 |