Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | COMPASS | NATE BRAKELEY (1357) | KARTHIK RAMAKRISHNAN (1505) | 1-0 | game | |
0.1 | COMPASS | FRANCISCO APONTE (1005) | SIMRAT SINGH CHHABRA (1239) | 0-1 | game | |
1.3 | COMPASS | JASON PAO (1211) | ANTON BOBKOV (1392) | 1/2 | game | |
1.3 | DANIEL SIEGLER (unr.) | MATTHEW FORTUNA (1029) | COMPASS | 0-1 | game | |
1.3 | DANNVER WU (1303) | CHRIS SELTZER (1495) | COMPASS | 1-0 | game | |
1.3 | MAX PAYMAR (1280) | NATE LALAU (1445) | COMPASS | 0-1 | game | |
2.2 | SHELDON LOGAN (1780) | NATE BRAKELEY (1357) | COMPASS | 1/2 | game | |
2.3 | DARREN BOLDUC (unr.) | GAUTAM NARULA (1924) | COMPASS | 0-1 | game | |
2.1 | COMPASS | JIMMY LI (1277) | GABE SABA (1733) | 0-1 | game | |
3.2 | GAURAV GHOSH (1644) | GAUTAM NARULA (1924) | COMPASS | 1-0 | game | |
3.2 | DANIEL SIEGLER (unr.) | JIMMY LI (1277) | COMPASS | 0-1 | game | |
3.2 | ANTON BOBKOV (1392) | SID SARASVATI (895) | COMPASS | 0-1 | game | |
3.3 | COMPASS | CHRIS SELTZER (1495) | SHELDON LOGAN (1780) | 0-1 | game | |
3.3 | ALEX WEIL (unr.) | NATE RENTMEESTER (1276) | COMPASS | 0-1 | game | |
3.1 | COMPASS | NATE BRAKELEY (1357) | ABHIJEET GIJARE (1738) | 0-1 | game | |
3.1 | COMPASS | NATE RENTMEESTER (1276) | KARTHIK RAMAKRISHNAN (1505) | 0-1 | game | |
3.1 | DEMETRIUS MURRAY (1223) | CHRIS SELTZER (1495) | COMPASS | 1-0 | game | |
4.3 | GABE SABA (1733) | NATE LALAU (1445) | COMPASS | 1-0 | game | |
4.3 | COMPASS | LURAN HE (1105) | NATHAN SHIRLEY (1445) | 1/2 | game | |
Total Score: GOOGLE - COMPASS = 10.5 - 8.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.