Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | CAP1 | IM CRAIG HILBY (2477) | YURY VOLVOVSKIY (2053) | 1-0 | game | |
0.1 | CAP1 | JOSHUA CONDON (1668) | ANTON BOBKOV (1433) | 0-1 | game | |
1.2 | RAVI KHANNA (2193) | IM CRAIG HILBY (2477) | CAP1 | 0-1 | game | |
1.3 | CAP1 | DAVID HARRINGTON (1632) | ROSHAN MUNJAL (1899) | 0-1 | game | |
2.2 | CAP1 | JUSTIN LI (1835) | BENJAMIN STERN (2169) | 0-1 | game | |
2.3 | CAP1 | IM CRAIG HILBY (2477) | ROSHAN MUNJAL (1899) | 1-0 | game | |
2.3 | TEDDY KATZ (2049) | ISAAC STEINCAMP (2118) | CAP1 | 0-1 | game | |
2.1 | CAP1 | ASHTON WEBSTER (1396) | JUSTIN KUNKEL (1409) | 1-0 | game | |
3.2 | BENJAMIN STERN (2169) | ISAAC STEINCAMP (2118) | CAP1 | 0-1 | game | |
3.2 | CAP1 | DAVID HARRINGTON (1632) | MICHAEL EDEGWARE (1956) | 0-1 | game | |
3.3 | NIKHIL AGASHE (1585) | RYAN PARKER (1578) | CAP1 | 1-0 | game | |
4.3 | CAP1 | IM CRAIG HILBY (2477) | IM RITVARS REIMANIS (2428) | 0-1 | game | |
4.3 | ROSHAN MUNJAL (1899) | DAVID LAU (1671) | CAP1 | 0-1 | game | |
4.1 | ROSHAN MUNJAL (1899) | ALEX DEJONG (1590) | CAP1 | 1-0 | game | |
5.2 | CAP1 | JUSTIN LI (1835) | RAVI KHANNA (2193) | 1/2 | game | |
6.2 | CAP1 | ISAAC STEINCAMP (2118) | THANGA MANICKAM (1925) | 0-1 | game | |
6.2 | NIKHIL AGASHE (1585) | RYAN EDELSTEIN (1352) | CAP1 | 0-1 | game | |
6.3 | CAP1 | BLAINE MITCHELL (1560) | IM RITVARS REIMANIS (2428) | 0-1 | game | |
Total Score: GOOGLE - CAP1 = 9.5 - 8.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.