Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | DEREK JIA (2532) | NISHANTH RAJASEKARAN (1716) | CAP1 | 1-0 | no game | |
| 1.2 | CAP1 | IM CRAIG HILBY (2666) | JESSE DILL (1907) | 1-0 | no game | |
| 1.3 | JOEL ANTHONY PENA (2072) | ABHISHEK HANDIGOL (2296) | CAP1 | 0-1 | no game | |
| 1.3 | MAYURESH PINGALE (1768) | FELIX WONG (1562) | CAP1 | 1-0 | no game | |
| 2.2 | MUDIT SAXENA (1811) | MATTHEW W KENT (1415) | CAP1 | 0-1 | no game | |
| 2.3 | J.D. SALAZAR (1541) | SAM BLUESTONE (1140) | CAP1 | 1-0 | no game | |
| 2.1 | DANIEL RUIZ (907) | ANOOP KUMAR (830) | CAP1 | 1-0 | no game | |
| 2.1 | NEEL JAY (2072) | DURAI MURUGESAN (1792) | CAP1 | 1-0 | no game | |
| 3.2 | CAP1 | OWEN SMILEY (1393) | PURVA VIJAY (1248) | 1-0 | no game | |
| 3.3 | CAP1 | PHILIP RYU (2081) | DIEGO MARTIN GUZMAN (1805) | 1-0 | no game | |
| 3.3 | MIXAY SOUMPHOLPHAKDY (1897) | DEREK DONG (1669) | CAP1 | 1-0 | no game | |
| Total Score: GOOGLE - CAP1 = 6.0 - 5.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.