Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | KEVIN HE (1798) | RICHARD MARTINEZ (1466) | CAP1 | 1-0 | no game | |
| 1.3 | CAP1 | PHILIP YU (1974) | YURY VOLVOVSKIY (2572) | 1-0 | no game | |
| 2.1 | CARL PICKERING (1796) | SAM BLUESTONE (1154) | CAP1 | 1-0 | no game | |
| 3.2 | NIHAR SHAH (1434) | MARCO FLORES (1820) | CAP1 | 1-0 | no game | |
| 3.3 | CAP1 | ABHISHEK HANDIGOL (2296) | YURY VOLVOVSKIY (2572) | 1-0 | no game | |
| 3.3 | CAP1 | RICHARD MARTINEZ (1466) | RAJESH UPPALA (1693) | 0-1 | no game | |
| 3.1 | CAP1 | ZAFER SABA (1160) | JOSHUA DURSO FINLEY (1987) | 1/2 | no game | |
| 4.3 | KEVIN HE (1798) | MAURY AHRAM (1985) | CAP1 | 1-0 | no game | |
| Total Score: GOOGLE - CAP1 = 5.5 - 2.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.