Week 6
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | CAP1 | ANDY HONEYU WU (1872) | DAVID SPENCER (2150) | 0-1 | game | |
0.1 | CAP1 | VENKATASAI PERAM (1428) | CARL PICKERING (1652) | 1/2 | game | |
1.2 | CAP1 | DANIEL MORENO (2224) | NM KOLA ADEYEMI (2236) | 1-0 | game | |
1.2 | TEDDY KATZ (1970) | ANDY HONEYU WU (1872) | CAP1 | 0-1 | game | |
1.3 | MALCOLM DECK (1161) | BLAINE MITCHELL (1560) | CAP1 | 0-1 | game | |
1.1 | CAP1 | MARCO FLORES (1078) | DYLAN O'CEALLAIGH (unr.) | 1-0 | game | |
2.2 | DEREK JIA (2014) | BLAINE MITCHELL (1560) | CAP1 | 1-0 | game | |
2.3 | CAP1 | DEVON SOTO (919) | MALCOLM DECK (1161) | 0-1 | game | |
2.1 | ARAVIND SUBRAMANIAN (2190) | JUSTIN LI (1806) | CAP1 | 1-0 | game | |
2.1 | SAMUEL DAVID JOHNSON (975) | NICK WU (1079) | CAP1 | 0-1 | game | |
3.2 | CAP1 | WESTON WRIGHT (1302) | DYLAN O'CEALLAIGH (unr.) | 0-1 | game | |
3.3 | ANDREI KHLYZOV (1833) | JAMES GOUGH (1133) | CAP1 | 1-0 | game | |
3.1 | DYLAN O'CEALLAIGH (unr.) | ROBERTO GUZMAN JR. (unr.) | CAP1 | 1/2 | game | |
3.1 | CAP1 | JUSTIN LI (1806) | RAVI KHANNA (2193) | 0-1 | game | |
4.2 | CAP1 | MATTHEW KENT (1220) | DYLAN O'CEALLAIGH (unr.) | 0-1 | game | |
4.2 | CAP1 | ROBERTO GUZMAN JR. (unr.) | MALCOLM DECK (1161) | 0-1 | game | |
4.2 | EMMA SEVASTIAN (1537) | NICK WU (1079) | CAP1 | 1-0 | game | |
4.3 | CAP1 | MARCO FLORES (1078) | TEDDY KATZ (1970) | 0-1 | game | |
4.1 | CAP1 | FELIX WONG (1562) | BOHDAN KOSENKO (1310) | 1-0 | game | |
5.2 | CAP1 | VENKATASAI PERAM (1428) | YURY VOLVOVSKIY (2053) | 0-1 | game | |
5.3 | RAVI KHANNA (2193) | SAKET BAJAJ (1500) | CAP1 | 1-0 | game | |
5.3 | BRET BRYAN (1897) | VENKATASAI PERAM (1428) | CAP1 | 1/2 | game | |
Total Score: GOOGLE - CAP1 = 14.5 - 7.5 |