Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | JOHN ANTHONY GRUSKA (1812) | ALEXANDER SOROKIN (1455) | AIRTABLE | 1-0 | game | |
0.1 | MICHAEL QUIST (1445) | JOEL CARRON (1762) | AIRTABLE | 0-1 | game | |
1.2 | AIRTABLE | JOEL CARRON (1762) | DAVID SPENCER (2150) | 0-1 | game | |
1.2 | AIRTABLE | RAJESH GUPTA (1295) | ROBERT SLOAN (1627) | 0-1 | game | |
1.1 | AIRTABLE | ALEXANDER SOROKIN (1455) | ANDREI SAFRONAU (1908) | 0-1 | game | |
2.2 | AIRTABLE | CAGDAS BAYRAM (1472) | DANNVER WU (1387) | 1-0 | game | |
2.1 | DAVE GOMBOC (1904) | JOEL CARRON (1762) | AIRTABLE | 1-0 | game | |
3.2 | ADITYA PANDE (1817) | CAGDAS BAYRAM (1472) | AIRTABLE | 1-0 | game | |
4.2 | AIRTABLE | JOEL CARRON (1762) | ALEX WEIL (1418) | 1-0 | game | |
4.3 | AIRTABLE | PHILIP ZEYLIGER (1300) | UMANG PAREKH (1538) | 1-0 | game | |
Total Score: GOOGLE - AIRTABLE = 6.0 - 4.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.