Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | LEONARDO PENA (1756) | TOM BLAIR (1383) | AFS | 1-0 | game | |
1.2 | NM KOLA ADEYEMI (2236) | DAMON BRAMBLE (1722) | AFS | 1-0 | game | |
1.3 | AFS | NM QUENTIN MOORE (2132) | ASEEM AGRAWAL (1782) | 1-0 | game | |
1.3 | AFS | FRANK RUGGIERO (1344) | JOSEPH ARASIN (1748) | 0-1 | game | |
1.1 | TEDDY KATZ (1944) | ALEXANDER HORENSTEIN (1535) | AFS | 1-0 | game | |
1.1 | AFS | MICHAEL HERMS (1148) | JOSHUA HARBMAN (1674) | 0-1 | game | |
2.2 | THANGA MANICKAM (1923) | RAUL PHAM (1579) | AFS | 1-0 | game | |
2.3 | RAVI KHANNA (2193) | NM QUENTIN MOORE (2132) | AFS | 1-0 | game | |
2.3 | OWEN GENTRY (1553) | RYAN HARRIS (unr.) | AFS | 1-0 | game | |
2.3 | YURY VOLVOVSKIY (2053) | ALEXANDER HORENSTEIN (1535) | AFS | 1-0 | game | |
2.3 | AFS | TOM BLAIR (1383) | ANDREI KHLYZOV (1942) | 1-0 | game | |
3.3 | AFS | NM QUENTIN MOORE (2132) | TEDDY KATZ (1944) | 1-0 | game | |
3.3 | AFS | WILLIAM DORR (1225) | ALEX GREER (1399) | 1-0 | game | |
3.1 | AFS | NM QUENTIN MOORE (2132) | NM ILKER NADI BOZKURT (2366) | 0-1 | game | |
4.3 | ANDREI KHLYZOV (1942) | DAMON BRAMBLE (1722) | AFS | 0-1 | game | |
5.2 | AFS | FREDDY CHAVEZ SANTOS (1673) | YURY VOLVOVSKIY (2053) | 0-1 | game | |
5.2 | AFS | DANIEL ALVEY (919) | JD REDDAWAY (unr.) | 1-0 | game | |
5.3 | MICHAEL EDEGWARE (1861) | NM QUENTIN MOORE (2132) | AFS | 1-0 | game | |
5.1 | AFS | FREDDY CHAVEZ SANTOS (1673) | KATHAN SHUKLA (1907) | 0-1 | game | |
5.1 | AFS | NM QUENTIN MOORE (2132) | BENJAMIN STERN (1998) | 1-0 | game | |
6.2 | TEDDY KATZ (1944) | FREDDY CHAVEZ SANTOS (1673) | AFS | 1-0 | game | |
6.2 | THANGA MANICKAM (1923) | NM QUENTIN MOORE (2132) | AFS | 1/2 | game | |
Total Score: GOOGLE - AFS = 14.5 - 7.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.