Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | DRW | NM ANDREW LU (2574) | NM DANYUL LAWRENCE (2139) | FINRA | 1-0 | no game |
| 2.2 | DRW | SAMUEL TOURNOFF (1283) | ABHISHEK KUMAR (1045) | FINRA | 0-1 | no game |
| 2.3 | FINRA | JAIMEE PINEDA (970) | SAMUEL TOURNOFF (1283) | DRW | 0-1 | no game |
| 6.2 | FINRA | RYAN MURPHY (829) | SAMUEL TOURNOFF (1283) | DRW | 1-0 | no game |
| Total Score: FINRA - DRW = 2.0 - 2.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.