Back to Head To Head scores
                                | Week | Team | White | Black | Team | Result | Game | 
|---|---|---|---|---|---|---|
| 2.1 | FINRA | JOHN LUBURIC (1057) | RANDY LI (1900) | AIRBNB | 0-1 | no game | 
| 2.1 | AIRBNB | BRIAN KNOEPFEL (1469) | ABHISHEK KUMAR (1045) | FINRA | 1-0 | no game | 
| 3.3 | FINRA | SRINIVASA SRIKAKOLAPU (1528) | YOUSSEF SAADE (1362) | AIRBNB | 1-0 | no game | 
| 3.3 | AIRBNB | ABHINAV SHRIVASTVA (606) | ABHISHEK KUMAR (1045) | FINRA | 0-1 | no game | 
| 3.1 | AIRBNB | RANDY LI (1900) | SRINIVASA SRIKAKOLAPU (1528) | FINRA | 0-1 | no game | 
| 4.1 | AIRBNB | NICK LYNCH (1490) | ABHISHEK KUMAR (1045) | FINRA | 1-0 | no game | 
| 5.2 | AIRBNB | YOUSSEF SAADE (1362) | MAHIR KARIM (1000) | FINRA | 0-1 | no game | 
| 5.2 | FINRA | DARRYL AMBLER (unr.) | SNEHAL JAISWAL (483) | AIRBNB | 0-1 | no game | 
| 5.3 | AIRBNB | BRIAN KNOEPFEL (1469) | RYAN MURPHY (829) | FINRA | 1-0 | no game | 
| 5.3 | FINRA | ABHISHEK KUMAR (1045) | SNEHAL JAISWAL (483) | AIRBNB | 1-0 | no game | 
| Total Score: FINRA - AIRBNB = 5.0 - 5.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.
                                        
                                    