Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | EY | CONNOR FREELY (1186) | ANDREW KNODT (1240) | SUSQUEHANNA | 1-0 | game |
1.2 | SUSQUEHANNA | DANIEL GITELMAN (unr.) | STEVEN VAUGHAN (913) | EY | 1-0 | game |
1.1 | EY | NM SAMEER MUJUMDAR (2221) | ELLA PAPANEK (1953) | SUSQUEHANNA | 0-1 | game |
2.2 | EY | KELLY RAO (684) | DANIEL GITELMAN (unr.) | SUSQUEHANNA | 1-0 | game |
2.3 | SUSQUEHANNA | MATTHEW LOPRESTI (unr.) | KELLY RAO (684) | EY | 1-0 | game |
2.1 | SUSQUEHANNA | HUDSON KIRKPATRICK (unr.) | CM MIKE ZALOZNYY (2270) | EY | 0-1 | game |
2.1 | SUSQUEHANNA | CONNOR JOLLEY (963) | EDWARD TANG (unr.) | EY | 1-0 | game |
3.2 | EY | SAMUEL HUFF (1494) | SHAUN HARDY (1238) | SUSQUEHANNA | 1-0 | game |
3.2 | SUSQUEHANNA | DAVE LAZAUSKAS (1233) | LEON SHOR (1476) | EY | 0-1 | game |
3.3 | SUSQUEHANNA | ANDREW PETERSON (1481) | IVAN FRANCIS (1430) | EY | 1-0 | game |
4.2 | SUSQUEHANNA | ANDREW PETERSON (1481) | ORWIN DSA (unr.) | EY | 1-0 | game |
4.3 | SUSQUEHANNA | CONNOR JOLLEY (963) | PAUL SUSSEX (1206) | EY | 1-0 | game |
4.1 | EY | CHANDAN KUMAR (1222) | HUDSON KIRKPATRICK (unr.) | SUSQUEHANNA | 1-0 | game |
4.1 | SUSQUEHANNA | CONNOR JOLLEY (963) | KELLY RAO (684) | EY | 1-0 | game |
5.1 | SUSQUEHANNA | CONNOR JOLLEY (963) | CHANDAN KUMAR (1222) | EY | 0-1 | game |
5.1 | EY | AAQIB SALI (1406) | ANDREW PETERSON (1481) | SUSQUEHANNA | 1-0 | game |
6.2 | SUSQUEHANNA | ANDREW KNODT (1240) | ELIAS CHAMARIQ (unr.) | EY | 0-1 | game |
Total Score: EY - SUSQUEHANNA = 9.0 - 8.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.