Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
3.2 | SUSQUEHANNA | ROSS BERKOWITZ (1701) | ISKENDER ARDA SONMEZ (1984) | EY | 0-1 | game |
3.3 | SUSQUEHANNA | CARMELO PICCIONE (1550) | JAMAL NUSRALLAH (1328) | EY | 1-0 | game |
3.1 | EY | KRISHNAN WARRIER (2130) | BRIAN LUO (2093) | SUSQUEHANNA | 1-0 | game |
4.3 | SUSQUEHANNA | NATHAN HYER (unr.) | AMIRAN GOGUADZE (1382) | EY | 0-1 | game |
4.3 | EY | JUSTIN JIAN (609) | BEN OWENS (unr.) | SUSQUEHANNA | 1-0 | game |
Total Score: EY - SUSQUEHANNA = 4.0 - 1.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.