Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
0.1 | FINRA | NM DANYUL LAWRENCE (2188) | CONNOR FREELY (1561) | EY | 1-0 | game |
0.1 | FINRA | SRINIVASA SRIKAKOLAPU (1457) | SAIKAT NATH (1988) | EY | 0-1 | game |
1.2 | EY | KRISHNAN WARRIER (2076) | SRINIVASA SRIKAKOLAPU (1457) | FINRA | 1-0 | game |
1.3 | FINRA | BHARATH RAMLING (1622) | BASIT ISLAM (1019) | EY | 0-1 | game |
4.2 | EY | AAQIB SALI (1383) | MATT PEPPE (1646) | FINRA | 0-1 | game |
4.3 | FINRA | ABHISHEK KUMAR (1327) | JOYDEEP BHATTACHARYYA (1033) | EY | 0-1 | game |
Total Score: EY - FINRA = 4.0 - 2.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.